Ny anton'ny fanaparitahana ambany dia ny fiakaran'ny mari-pana kely, ny fiarovana ny fahasitranana tena tsara ary ny fanoherana avo lenta sns.
Mihazakazaka sy manomboka amin'ny fitaovana elektrika an-trano, vata fampangatsiahana izay mitaky famatsiana herinaratra 50 / 60Hz AC Manana fiarovana fiarovana.
ClimaticCategory | Volavolan'ny tahan'ny | Fitsapana volyT-T | Fitsapana voltageT-C | Fandeferana fahaiza-manao | Antony fanalana |
40/70/2140/85/2140/90/21 40/105/21 | 110V.AC-600V.AC | 1.5Un/5S1.75Un/5S2.0Un/5S | 2000V.AC/5S | ±3%±5%± 10% | ≤0.002(50Hz/60Hz) |
capacitanceRange | lafiny | Reference Standard | Certification | Kilasy miasa | Naoty fiarovana |
3μf~120μf | D:Φ42~Φ60W:51.5(71)H:60~240 T:31.5(45) | UL810IEC252 GB3667 EN60252 | UL CE | A 30000hB 30000hC 30000h | P2 |
Capacitance | ROUND SHAPE DIMENSION in mm | |
DIA.(d) | HAFA (L) | |
5MFD | 42 | 60 |
6MFD | 42 | 60 |
7.5MFD | 42 | 60 |
10MFD | 42 | 70 |
12.5MFD | 42 | 70 |
15MFD | 42 | 80 |
17.5MFD | 42 | 80 |
20MFD | 45 | 80 |
25MFD | 45 | 90 |
30MFD | 50 | 100 |
35MFD | 50 | 100 |
40MFD | 50 | 110 |
45MFD | 50 | 110 |
50MFD | 50 | 110 |
55MFD | 55 | 130 |
60MFD | 55 | 130 |
70MFD | 60 | 120 |
80MFD | 60 | 120 |
* Ny fepetra manokana dia azo tanterahina amin'ny fangatahan'ny mpanjifa